How much is the minimum you must withdraw from your super fund as a pension if you are in pension mode?
Remember that if you don’t need the funds, depending on your circumstances, you may be able to re contribute the amount back into super. If you do this as a non concessional contribution this can make your super account tax free so that in the event of your passing and your adult children receiving your super, they will receive more of the funds and less will go to the tax man.
Back to normal | Temporary relief | |||
---|---|---|---|---|
2015/2016, 2014/2015 and 2013/2014 years | 2012/2013 and 2011/2012 years* | 2010/2011, 2009/2010 and 2008/2009 years | ||
Age | Percentage factors (PF) | No relief | 75% of PF | 50% of PF |
55-64 | 4% | 4% | 3% | 2% |
65-74 | 5% | 5% | 3.75% | 2.5% |
75-79 | 6% | 6% | 4.5% | 3% |
80-84 | 7% | 7% | 5.25% | 3.5% |
85-89 | 9% | 9% | 6.75% | 4.5% |
90-94 | 11% | 11% | 8.25% | 5.5% |
95 or older | 14% | 14% | 10.5% | 7% |
Posted in Super Tagged with: superannuation